English to Nepali and Nepali to English Fiscal Year Conversion
Please click on the buttons inside the tabbed menu:
English Year | Nepali Year |
---|---|
1964/65 | 2021/22 |
1965/66 | 2022/23 |
1966/67 | 2023/24 |
1967/68 | 2024/25 |
1968/69 | 2025/26 |
1969/70 | 2026/27 |
1970/71 | 2027/28 |
1971/72 | 2028/29 |
1972/73 | 2029/30 |
1973/74 | 2030/31 |
1974/75 | 2031/32 |
1975/76 | 2032/33 |
1976/77 | 2033/34 |
1977/78 | 2034/35 |
1978/79 | 2035/36 |
1979/80 | 2036/37 |
1980/81 | 2037/38 |
1981/82 | 2038/39 |
1982/83 | 2039/40 |
1983/84 | 2040/41 |
1984/85 | 2041/42 |
1985/86 | 2042/43 |
1986/87 | 2043/44 |
1987/88 | 2044/45 |
1988/89 | 2045/46 |
1989/90 | 2046/47 |
1990/91 | 2047/48 |
1991/92 | 2048/49 |
1992/93 | 2049/50 |
1993/94 | 2050/51 |
1994/95 | 2051/52 |
1995/96 | 2052/53 |
1996/97 | 2053/54 |
1997/98 | 2054/55 |
1998/99 | 2055/56 |
1999/0 | 2056/57 |
2000/1 | 2057/58 |
2001/2 | 2058/59 |
2002/3 | 2059/60 |
2003/4 | 2060/61 |
2004/5 | 2061/62 |
2005/6 | 2062/63 |
2006/7 | 2063/64 |
2007/8 | 2064/65 |
2008/9 | 2065/66 |
2009/10 | 2066/67 |
2010/11 | 2067/68 |
2011/12 | 2068/69 |
2012/13 | 2069/70 |
2013/14 | 2070/71 |
2014/15 | 2071/72 |
2015/16 | 2072/73 |
2016/17 | 2073/74 |
2017/18 | 2074/75 |
2018/19 | 2075/76 |
2019/20 | 2076/77 |
2020/21 | 2077/78 |
2021/22 | 2078/79 |
2022/23 | 2079/80 |
2023/24 | 2080/81 |
2024/25 | 2081/82 |
2025/26 | 2082/83 |
2026/27 | 2083/84 |
2027/28 | 2084/85 |
2028/29 | 2085/86 |
2029/30 | 2086/87 |
2030/31 | 2087/88 |
2031/32 | 2088/89 |
2032/33 | 2089/90 |
2033/34 | 2090/91 |
2034/35 | 2091/92 |
2035/36 | 2092/93 |
2036/37 | 2093/94 |
2037/38 | 2094/95 |
2038/39 | 2095/96 |
2039/40 | 2096/97 |
Nepali Year | English Year |
---|---|
2021/22 | 1964/65 |
2022/23 | 1965/66 |
2023/24 | 1966/67 |
2024/25 | 1967/68 |
2025/26 | 1968/69 |
2026/27 | 1969/70 |
2027/28 | 1970/71 |
2028/29 | 1971/72 |
2029/30 | 1972/73 |
2030/31 | 1973/74 |
2031/32 | 1974/75 |
2032/33 | 1975/76 |
2033/34 | 1976/77 |
2034/35 | 1977/78 |
2035/36 | 1978/79 |
2036/37 | 1979/80 |
2037/38 | 1980/81 |
2038/39 | 1981/82 |
2039/40 | 1982/83 |
2040/41 | 1983/84 |
2041/42 | 1984/85 |
2042/43 | 1985/86 |
2043/44 | 1986/87 |
2044/45 | 1987/88 |
2045/46 | 1988/89 |
2046/47 | 1989/90 |
2047/48 | 1990/91 |
2048/49 | 1991/92 |
2049/50 | 1992/93 |
2050/51 | 1993/94 |
2051/52 | 1994/95 |
2052/53 | 1995/96 |
2053/54 | 1996/97 |
2054/55 | 1997/98 |
2055/56 | 1998/99 |
2056/57 | 1999/0 |
2057/58 | 2000/1 |
2058/59 | 2001/2 |
2059/60 | 2002/3 |
2060/61 | 2003/4 |
2061/62 | 2004/5 |
2062/63 | 2005/6 |
2063/64 | 2006/7 |
2064/65 | 2007/8 |
2065/66 | 2008/9 |
2066/67 | 2009/10 |
2067/68 | 2010/11 |
2068/69 | 2011/12 |
2069/70 | 2012/13 |
2070/71 | 2013/14 |
2071/72 | 2014/15 |
2072/73 | 2015/16 |
2073/74 | 2016/17 |
2074/75 | 2017/18 |
2075/76 | 2018/19 |
2076/77 | 2019/20 |
2077/78 | 2020/21 |
2078/79 | 2021/22 |
2079/80 | 2022/23 |
2080/81 | 2023/24 |
2081/82 | 2024/25 |
2082/83 | 2025/26 |
2083/84 | 2026/27 |
2084/85 | 2027/28 |
2085/86 | 2028/29 |
2086/87 | 2029/30 |
2087/88 | 2030/31 |
2088/89 | 2031/32 |
2089/90 | 2032/33 |
2090/91 | 2033/34 |
2091/92 | 2034/35 |
2092/93 | 2035/36 |
2093/94 | 2036/37 |
2094/95 | 2037/38 |
2095/96 | 2038/39 |
2096/97 | 2039/40 |
0 Comments