TU BBA 2016 Question: To Construct Histogram
Col/Row | A | B | C | D | E | F | G | H | I | J |
3 | 22 | 16 | 26 | 33 | 33 | 37 | 9 | 23 | 32 | 17 |
4 | 20 | 13 | 12 | 18 | 19 | 10 | 21 | 22 | 25 | 22 |
5 | 22 | 22 | 34 | 24 | 23 | 21 | 38 | 31 | 41 | 20 |
Constructing a histogram,
Step 1
Determining the maximum, minimum, and the numbers of items. This step is optimal.
Maximum value | 41 | =MAX($A$3:$J$5) | ||
Minimum value | 9 | =MIN($A$3:$J$5) | ||
Number of items | 30 | =COUNT($A$3:$J$5) |
Source: Excel 2013
Step 2
Range | Lower Limit (LL) | Upper Limit (UL) | Frequency | Formula |
0-10 | 0 | 10 | 1 | =COUNTIF($A$3:$J$5,">="&0)-COUNTIF($A$3:$J$5,">="&10) |
10-20 | 10 | 20 | 7 | =COUNTIF($A$3:$J$5,">="&10)-COUNTIF($A$3:$J$5,">="&20) |
20-30 | 20 | 30 | 14 | =COUNTIF($A$3:$J$5,">="&20)-COUNTIF($A$3:$J$5,">="&30) |
30-40 | 30 | 40 | 7 | =COUNTIF($A$3:$J$5,">="&30)-COUNTIF($A$3:$J$5,">="&40) |
40-50 | 40 | 50 | 1 | =COUNTIF($A$3:$J$5,">="&40)-COUNTIF($A$3:$J$5,">="&50) |
30 | =SUM(D12: D16) |
Source: Excel 2013
After finding out the maximum and minimum value, we obtained the clue for construction of range. We arranged a range with a gap of 10 starting from 0 to 50.
After creating a range, we calculated the frequency using the formula shown in the table.
Step 3: Construction of Histogram
To construct the histogram,
- select the data you want to present in the chart or histogram,
- Go to insert tab
- Go to the charts and click on the bar chart
- Remove any unwanted charts (if any)
- To remove the gap between the bars, click on the bars in the chart and right click on it, a dialogue box with appear and click on format data series.
- Set the gap to "0" and its done.
Source: Excel 2013
Following these 3 steps, you can easily create a histogram.
0 تعليقات